XX
XX
XXX
Présentation de Prestashop
XX
Avantages et inconvénients de Prestashop
XXX
Comparaisons Prestashop
Tarifs et forfaits Prestashop
XXX
Fonctionnalités Prestashop
X
Fonctionnalités et forfaits Prestashop
Prêt pour Prestashop
Fonctionnalité des notes et avis Prestashop
X
Performances Prestashop
XX
Plateforme | Performance | Temps de chargement | Vitesse mobile | Vitesse du bureau | Trafic SEO moyen |
---|---|---|---|---|---|
Shopify | 3.9 | 1.3 | 63 | 75 | 11717 |
Sellfy | 3.1 | 1.4 | 46.8 | 72 | 134 |
zyro | 3.3 | 2.1 | 51 | 89 | 128 |
Nexcess StoreBuilder | 4.0 | 1.93 | 53 | 72 | 58,645 |
BoutiqueWired | 4.3 | 1.38 | 56 | 80 | 717 |
Pixpa | 2.3 | 1.6 | 22.66 | 65.5 | 72 |
Freewebstore | 3.5 | 1.89 | 53 | 79 | 927 |
Ecwid | 3.5 | 5.0 | 50 | 82 | 15,517 |
Square en ligne | 2.8 | 2.03 | 1.0 | 3.0 | 65,317 |
BigCommerce | 4.5 | 2.2 | 63 | 80 | 33626 |
WooCommerce | 3.1 | 3.4 | 42 | 52 | 72968 |
Shift4Shop | 3.0 | 2.8 | 50 | 58 | 9703 |
Volusion | 2.9 | 3.5 | 48 | 56 | 15779 |
Adobe Commerce | 2.8 | 4.8 | 39 | 43 | 19408 |
Prestashop | 2.9 | 4.62 | 50 | 52 | 33851 |
Squarespace | 3.5 | 3.5 | 42 | 63 | 5678 |
Wix | 3.9 | 3.2 | 69 | 81 | 543 |
Weebly | 2.6 | 3 | 49 | 59 | 186 |
Intégrations et applications Prestashop
XXX
Intégrations et plans Prestashop
Prêt pour Prestashop
Vendre en ligne avec Prestashop
X
Modèles et conception Prestashop
XX
Plateforme | Design et thèmes | Aspect visuel | Expérience utilisateur mobile | Coût des thèmes premium | # de thèmes gratuits |
---|---|---|---|---|---|
Shopify | 4.0 | 5.0 | 97 | $140 | 9 |
Sellfy | 5.0 | 5 | 93 | $0 | 5 |
zyro | 5.0 | 5.0 | 92 | $0 | 50+ |
Nexcess StoreBuilder | 4.3 | 3.0 | 94 | 20$ - 100$ | 4 |
BoutiqueWired | 4.3 | 5 | 93 | $3495 + | 20 |
Pixpa | 4.3 | 5 | 94 | 0 | 131 |
Freewebstore | 4.3 | 5 | 92 | 0 | 100+ |
Ecwid | 4.3 | 5.0 | 93 | $60 | 1 |
Square en ligne | 3.7 | 5.0 | 92 | $0 | 1 |
BigCommerce | 3.8 | 5.0 | 94 | $150 | 12 |
WooCommerce | 4.3 | 3.0 | 97 | $39 | 1000+ |
Shift4Shop | 4.3 | 4.0 | 95 | $200 + | 50+ |
Volusion | 3.7 | 4 | 92 | $180 | 18 |
Adobe Commerce | 3.7 | 5.0 | 5 | $300 + | 1 |
Prestashop | 3.2 | 4 | 94 | $29 + | 0 |
Squarespace | 4.3 | 5.0 | 5 | 100.00% | 14 |
Wix | 4.7 | 5.0 | 92 | 0 | 72 |
Weebly | 4.3 | 5 | 97 | $45 | 15 |
Facilité d'utilisation de Prestashop
Plateforme | Facilité d’utilisation | Support téléphonique | Assistance 24h/7 | support chat | Évaluation de la communauté | # d'applications/plugins |
---|---|---|---|---|---|---|
Shopify | 4.9 | Oui | Oui | Oui | 5 | 5,000 |
Sellfy | 3.5 | Non | Oui | Non | 4 | 4 |
zyro | 3.7 | Non | Oui | Oui | 4.7 | 30 |
Nexcess StoreBuilder | 4.5 | Oui | Oui | Oui | 3.6 | 50,000+ |
BoutiqueWired | 4.5 | Non | Non | Oui | 4.9 | 72 |
Pixpa | 3.7 | Oui | Non | Oui | 4.7 | 103 |
Freewebstore | 3.4 | Non | Non | Oui | Aucun | 25+ |
Ecwid | 3.6 | 5.0 | 1.0 | 5.0 | 4.7 | 100+ |
Square en ligne | 4.0 | 5.0 | 1.0 | 5.0 | 4.2 | 25+ |
BigCommerce | 4.8 | Oui | Oui | Oui | 4.0 | 1000 |
WooCommerce | 3.3 | Non | Non | Oui | 4.0 | 250+ |
Shift4Shop | 4.3 | Oui | Oui | Oui | 3.0 | ~ 250 |
Volusion | 4.1 | Oui | Oui | Oui | 2 | ~ 20 |
Adobe Commerce | 2.2 | Non | Non | Non | 4 | 3000+ |
Prestashop | 2.9 | Oui | Non | Non | 3 | 3000+ |
Squarespace | 3.8 | Non | Oui | Oui | 3.0 | 10+ |
Wix | 4.2 | Oui | Oui | Non | 4.5 | 700 |
Weebly | 3.6 | Oui | Non | Oui | 2 | ~ 350 |
Alternatives à Prestashop
Shopify
BigCommerce
Wix
WooCommerce
Adobe Commerce
FAQ Prestashop
Prestashop est-il fait pour vous ?
XX
XX